- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0001 | Garage | Noáin (Valle de Elorz)/Noain (Elortzibar) Noain | 18 | 8 | €15,000 | ||
| LOC0002 | Commercial property | Pamplona 2º Ensanche | 45 | 15 | €90,000 | ||
| LOC0015 | Commercial property | Irurzun Irurtzun | 137 | 0 | €90,000 | ||
| LOC0008 | Commercial property | Pamplona Mendillorri | 85 | 11 | €125,000 | ||
| PUE0001 | Town House | Belascoáin Belascoáin | 3 | 177 | 18 | €136,430 | |
| LOC0032 | Commercial property | Pamplona Milagrosa | 170 | 12 | €200,000 | ||
| NAV0003 | Warehouse | Zabalza Zabalza | 440 | 12 | €300,000 | ||
| PIS0014 | Flat | Pamplona Casco Antiguo | 9 | 227 | 10 | €325,000 | |
| PIS0045 | Flat | Pamplona Echavacoiz Norte | 3 | 110 | 27 | €325,000 | |
| PIS0038 | Flat | Pamplona 2º Ensanche | 3 | 125 | 47 | €395,000 | |
| LOC0029 | Commercial property | Pamplona 1er Ensanche | 194 | 22 | €400,000 | ||
| PIS0044 | Flat | Pamplona San Juan | 4 | 129 | 33 | €420,000 |
Showing 1 to 12 of 18