- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 16
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0003 | Garage | Pamplona 2º Ensanche | 17 | 4 | €150/month | ||
| LOC0016 | Commercial property | Irurzun Irurtzun | 137 | 0 | €350/month | ||
| OFI0002 | Office | Pamplona Iturrama | 57 | 6 | €375/month | ||
| OFI0007 | Office | Pamplona 2º Ensanche | 60 | 23 | €590/month | ||
| OFI0003 | Office | Mutilva Baja | 100 | 9 | €595/month | ||
| LOC0014 | Commercial property | Barañain Barañain | 50 | 1 | €600/month | ||
| LOC0026 | Commercial property | Pamplona Mendillorri | 85 | 11 | €700 | ||
| LOC0034 | Commercial property | Pamplona Lezkairu | 81 | 10 | €750/month | ||
| LOC0035 | Commercial property | Pamplona San Jorge | 65 | 3 | €750/month | ||
| LOC0022 | Commercial property | Berriozar Berriozar | 100 | 10 | €850/month | ||
| LOC0013 | Commercial property | Barañain Barañain | 118 | 1 | €950/month | ||
| LOC0023 | Commercial property | Pamplona Azpilagaña | 120 | 12 | €1,100/month |
Showing 1 to 12 of 16