- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0040 | Flat | Pamplona Casco Antiguo | 3 | 178 | 48 | €698,000 | |
| PIS0038 | Flat | Pamplona 2º Ensanche | 3 | 125 | 47 | €395,000 | |
| PIS0039 | Flat | Pamplona Iturrama | 4 | 133 | 33 | €440,000 | |
| PIS0044 | Flat | Pamplona San Juan | 4 | 129 | 33 | €420,000 | |
| PIS0045 | Flat | Pamplona Echavacoiz Norte | 3 | 110 | 27 | €325,000 | |
| CHA0001 | Villa | Pamplona Mendebaldea | 4 | 360 | 25 | €690,000 | |
| LOC0029 | Commercial property | Pamplona 1er Ensanche | 194 | 22 | €400,000 | ||
| PUE0001 | Town House | Belascoáin Belascoáin | 3 | 177 | 18 | €136,430 | |
| NAV0001 | Warehouse | Pamplona San Jorge | 4200 | 17 | €2,300,000 | ||
| LOC0002 | Commercial property | Pamplona 2º Ensanche | 45 | 15 | €90,000 | ||
| NAV0002 | Warehouse | Ezcabarte Poligono Ezcabarte | 660 | 14 | €650,000 | ||
| LOC0025 | Commercial property | Pamplona Milagrosa | 760 | 13 | €695,000 |
Showing 1 to 12 of 18